Approx. Rs 1,000 / Kilogram
Description | Off white free flowing powder, free from extraneous Matter and lumps |
Flavour And Taste | Almost odourless |
Colour | Creamish |
Moisture % max | 5.0 |
Total Ash % max | 5.0 |
Fat % max | 2.5 |
Protein % ( ODB) min | 85.00 to 89.00 |
pH (in 10% Solution) | Between 6.5 To 7.2 |
Bulk Density | Between 0.25 to 0.35 (gm/ml) |
Dispensability | 10% suspension in water from uniform milk like suspension With no separation of phases. |
Residue on ignition | Not more than 5 % |
Loss on Drying | Not more than 6 % |
Total Plate Count, per gm | NMT 10000 CFU/gm |
Yeast & Mould | NMT 50 CFU/gm |
Coli form per 0.1 per gm | Absent |
Salmonella 10 gm | Absent |
We will contact you soon !
Samir Vora
(Proprietor)
Charotar Casein Company
Abaad Nagar, Nadiad,
Gujarat,
India