Approx. Rs 250 / Kilogram
Appearance | Pale Creamy, Free Flowing Powder, Free from Lumps |
Flavor And Taste | Pleasant And Clean |
Bulk Density(g/ml) | 0.61 |
Moisture | 3.60 % Max |
Total Solids | 94.80 Min |
Fat by Mass | 19.20 % Max |
Protein % by Mass | 22.40 Min |
Total Ash Content | 7.15 % Max |
Total Acidity (ml of 0.1N NaOH) | 1.12 Max |
Titratable Acidity (% Lactic Acid) | 0.90 Max |
Scorched Particles | Disc 'B' |
Insolubility Index ml. | 1.45 % Max. |
We will contact you soon !
Samir Vora
(Proprietor)
Charotar Casein Company
Abaad Nagar, Nadiad,
Gujarat,
India