Approx. Rs 150 / Kilogram
Parameter | Unit of Measurement | Value / Specification |
Colour | Creamy White | |
Flavour | Pleasant and Clean | |
Taste | Sweet |
arameter | Unit of Measurement | Value / Specification |
Moisture | 4.0% max | 1.74 |
Fat | % by mass | 1.10 |
Protein | 10% min | 12.42 |
Insolubility index, ml | 0.5 max | 0.2 |
Bulk density | 0.50 - 0.65 | 0.54 |
pH | 10 % solution | 6.84 |
Ash | 6.5 max | 3.95 |
Neutralizer Test | Negative | Negative |
Lactose | 70 min | 80.05 |
Scorched Particles (ADPI) | Not exceed 15 (equivalent to B) | Disc A |
Scorched Particles (ADPI) | Not exceed 15 (equivalent to B) | Disc A |
Parameter | Unit of Measurement | Value / Specification |
Standard Plate Count | Per gm | 5000 |
Yeast Mold | Per gm | Max. 50 |
Coliforms | Per 0.1gm | Absent |
Staphylococcus aureus | Per gm, Coag. Positive | Absent |
Salmonella | Per 25 gm | Absent |
We will contact you soon !
Samir Vora
(Proprietor)
Charotar Casein Company
Abaad Nagar, Nadiad,
Gujarat,
India