Approx. Rs 230 / Kilogram
Appearance | Whitish / Creamy Powder |
Texture | Fine |
Moisture | 10.0 % Max |
Protein % ODB | 81.75 % Min |
pH (10% 2/v Solution) | 4.60 |
Fat Content | 4.30 % Max |
Total Ash Content | 4.00 % Max |
Total Acidity (ml of 0.1N NaOH) | 10.40 ml |
Total Minerals % as such | 1.69 % Max |
Total Plate Count per gm | 50, 000 Max |
Yeast Mould / gm | 10 gms |
Coliform / 0.1 gm | Absent |
Salmonella / 375 gm | Absent |
Particle Mesh Size | 100 % Pass To 60 Mesh Sieve |
We will contact you soon !
Samir Vora
(Proprietor)
Charotar Casein Company
Abaad Nagar, Nadiad,
Gujarat,
India